2026-2027 Fall-Winter Practice Schedule
BBD Practice Schedule | BBD Practice Locations/Addresses Below
The below practice schedule includes swimming and dryland portions of practice given they are both vital aspects of a complete program. We anticipate some added pool time as the season progresses which will add opportunities and flexibility to our current schedule.
Pre-Team
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:30-12:30pm | |||||||
| @Seaholm HS |
8 & UNDER
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| A | 5:00-5:45 Swim 5:45-6:00 DL | 5:00-5:45 Swim 5:45-6:00 DL | 5:00-5:45 Swim | 11:30-12:30 Swim | |||
| B | 5:00-5:45 Swim 5:45-6:00 DL | 5:00-5:45 Swim 5:45-6:00 DL | 5:00-5:45 Swim | 11:30-12:30 Swim | |||
| C | 5:30-5:45 DL 5:45-6:30pm | 5:30-5:45 DL 5:45-6:30pm | 5:00-5:45 Swim | 11:30-12:30 Swim | |||
| All Weekday | Practices @ | Derby MS | @ Seaholm HS |
9-10s
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30-7:30 Swim Boys Only | 6:00-6:15 DL 6:15-7:15 Swim | 6:30-7:30 Girls Only | 6:00-6:15 DL 6:15-7:15 Swim | 5:45-7:00 Swim | 11:45-12:00 DL 12:00-1:00 Swim | 10:00-11:15 Swim | |
| 7:30-8:30 Swim Girls Only | 7:30-8:30 Boys Only | 12:00-1:00pm Swim | |||||
| @Derby | @Cranbrook | @Derby | @Cranbrook | @Derby | @Cranbrook | @Seaholm | |
11-12s
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:45-6:15 DL 6:15-7:30 Swim | 5:45-7:15 Swim Boys Only | 5:15-5:45 DL 5:45-7:15 Swim | 5:45-7:15 Swim Girls Only | 6:15-7:45 Swim | 11:30-12:00 DL 12:00-1:30 Swim | 10:00-11:30 Swim | |
| 7:15-8:30 Swim Girls Only | 7:15-8:30 Swim Boys Only | 12:00-1:30 Swim | |||||
| @Cranbrook | @Derby | @Cranbrook | @Derby | @Cranbrook | @Cranbrook | @Seaholm |
13-14
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:30-9:00 Swim | 6:30-7:15 DL 7:15-9:00 Swim | 7:15-9:00 Swim | 6:30-7:15 DL 7:15-9:00 Swim | 7:00-8:45 Swim | 9:30-10:15 DL 10:15-12:00 Swim | 8:00-10:00 Swim | |
| @Cranbrook | @Cranbrook | @Cranbrook | @Cranbrook | @Cranbrook | @Cranbrook | @Seaholm | |
Senior
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:15-7:00 DL 7:00-9:00 Swim | 7:15-9:00 Swim | 6:15-7:00 DL 7:00-9:00 Swim | 7:15-9:00 Swim | 7:00-8:45 Swim | 9:30-10:15 DL 10:15-12:00 Swim | 8:00-10:00 Swim | |
| @Cranbrook | @Cranbrook | @Cranbrook | @Cranbrook | @Cranbrook | @Cranbrook | @ Seaholm | |

